Korun /Crown - money/ living costs

Discussion in 'Culture' started by Tagarela, Sep 2, 2008.

  1. Tagarela

    Tagarela Well-Known Member

    Ahoj,

    I have two questions on this topic - but they're related, I guess.

    First, the costs of things in Czech Crowns - I'm asking because althought I can easily find the exchange rate from (Brazilian) Real or Euro or (US) Dollar to (Czech) Crowns - I don't really know how much crowns I need to do something.

    So, I'll make a short list (you may add or remove some itens) and I'd like to know how much they cost in Czech Republic in Crowns.

    - can of soft drink (Coke, Pepsi, Kofola :D atd)
    - book of ~200 pages (not special editions)
    - Music CD
    - lunch meal in a average restaurant
    - T-shirt (of not very luxuos brands)
    - day in a 2-3 stars hotel
    - snack in McDonalds (the hamburger + soft drink + potatos)
    - ride of taxi (okay, it's really hard to measure, but take some typicall tourist routes please)
    - Tickets of public transportation inside cities
    - Tickets of transportation between cities, for example, Prague - Brno

    I recognize that somethings varies a lot, but it's only to have an idea, because I really don't know how much crowns I would need there.

    Also, it probally will take me a year and a half untill I visit Czech Republic and here comes the other matter - Is it likely that Czech Republic change his coin soon?

    Děkuji vám předem mnohokrát!

    Na shledanou.:
     
  2. Ctyri koruny

    Ctyri koruny Well-Known Member

    I got these prices for Prauge from tefl.com.. but you have to be registered:

    Accommodation
    Furnished 2 bedroom apartment in good area - monthly rent CZK 12,000.00 $745.20 £391.38 €500.18
    Unfurnished 2 bedroom apartment in good area - monthly rent CZK 10,250.00 $636.53 £334.30 €427.24
    Room in shared apartment in good area - monthly rent CZK 5,000.00 $310.50 £163.08 €208.41
    2/3 star hotel - 1 night stay CZK 1,266.67 $78.66 £41.31 €52.80

    Food and Drink
    Milk 1ltr./2.11pints CZK 15.00 $0.93 £0.49 €0.63
    Butter 500gr./1.10lbs. CZK 37.50 $2.33 £1.22 €1.56
    Plain yoghurt 180gr./6.35oz. CZK 9.50 $0.59 £0.31 €0.40
    Cheese 500gr./1.10lbs. CZK 77.50 $4.81 £2.53 €3.23
    Eggs 12 (large) CZK 26.67 $1.66 £0.87 €1.11
    Bread (white loaf) 1 kg./2.20lbs. CZK 26.00 $1.61 £0.85 €1.08
    Bread Whole (wheat loaf)1 kg./2.20lbs. CZK 21.33 $1.32 £0.70 €0.89
    Rice (long grain) 1kg./2.20lbs. CZK 25.33 $1.57 £0.83 €1.06
    Spaghetti 1kg./2.20lbs. CZK 26.75 $1.66 £0.87 €1.11
    Sugar (white) 1kg./2.20lbs. CZK 24.25 $1.51 £0.79 €1.01
    Flour (white) 1kg./2.20lbs. CZK 9.67 $0.60 £0.32 €0.40
    Cornflakes (packet) 375gr./13.23oz. CZK 33.00 $2.05 £1.08 €1.38
    Coffee (instant) 125gr./4.41oz. CZK 74.00 $4.60 £2.41 €3.08
    Coffee (ground) 500gr./17.63oz./ CZK 180.00 $11.18 £5.87 €7.50
    Tea bags (pack 25) CZK 26.00 $1.61 £0.85 €1.08
    Coca Cola 1lt./2.11pints CZK 21.33 $1.32 £0.70 €0.89
    Mineral water (still) 1lt./2.11pints CZK 17.25 $1.07 £0.56 €0.72
    Mineral water (sparkling) 1lt/2.11pints CZK 11.33 $0.70 £0.37 €0.47
    Orange juice 1lt./2.11pints CZK 25.00 $1.55 £0.82 €1.04
    Margarine 500gr./1.10lbs. CZK 33.67 $2.09 £1.10 €1.40
    Olive oil 1lt./2.11pints CZK 104.67 $6.50 £3.41 €4.36
    Corn oil 1lt./2.11pints CZK 27.67 $1.72 £0.90 €1.15
    Potatoes 1kg./2.20lbs. CZK 13.00 $0.81 £0.42 €0.54
    Onions 1kg./2.20lbs. CZK 11.00 $0.68 £0.36 €0.46
    Tomatoes 1kg./2.20lbs. CZK 25.00 $1.55 £0.82 €1.04
    Lettuce 1kg./2.20lbs. CZK 33.00 $2.05 £1.08 €1.38
    Sprouts 1kg./2.20lbs. CZK 50.00 $3.11 £1.63 €2.08
    Spinach 1kg./2.20lbs. CZK 21.00 $1.30 £0.68 €0.88
    Oranges 1kg./2.20lbs. CZK 27.25 $1.69 £0.89 €1.14
    Apples 1kg./2.20lbs. CZK 24.75 $1.54 £0.81 €1.03
    Bananas 1kg./2.20lbs. CZK 35.00 $2.17 £1.14 €1.46
    Pears 1kg./2.20lbs. CZK 39.00 $2.42 £1.27 €1.63
    Grapes 1kg./2.20lbs. CZK 54.50 $3.38 £1.78 €2.27
    Peas (can) 250gr./8.82oz. CZK 18.00 $1.12 £0.59 €0.75
    Beans (can) 250gr./8.82oz. CZK 18.50 $1.15 £0.60 €0.77
    Whole peeled tomatoes (can) 250gr./8.82oz. CZK 18.00 $1.12 £0.59 €0.75
    Peaches (can) 500gr./17.63oz. CZK 20.75 $1.29 £0.68 €0.86
    Pineapple (can) 500gr./17.63oz. CZK 21.25 $1.32 £0.69 €0.89
    Fresh beef filet 1kg./2.20lbs. CZK 150.00 $9.32 £4.89 €6.25
    Fresh minced beef 1kg./2.20lbs. CZK 100.00 $6.21 £3.26 €4.17
    Fresh lamb on bone 1kg./2.20lbs. CZK 300.00 $18.63 £9.78 €12.50
    Lamb chops 1kg./2.20lbs. CZK 300.00 $18.63 £9.78 €12.50
    Pork chops 1kg./2.20lbs. CZK 120.00 $7.45 £3.91 €5.00
    Pork loin 1kg./2.20lbs. CZK 90.00 $5.59 £2.94 €3.75
    Bacon 1kg./2.20lbs. CZK 150.00 $9.32 £4.89 €6.25
    Cooked ham 1kg./2.20lbs. CZK 200.00 $12.42 £6.52 €8.34
    Sausages 1kg./2.20lbs. CZK 100.00 $6.21 £3.26 €4.17
    Chicken (fresh whole) 1kg./2.20lbs. CZK 72.50 $4.50 £2.36 €3.02
    Fresh salmon 1kg./2.20lbs. CZK 180.00 $11.18 £5.87 €7.50
    Fresh cod or similar white fish 1kg./2.20lbs. CZK 90.00 $5.59 £2.94 €3.75
    Table salt 500gr./1.10lbs. CZK 10.50 $0.65 £0.34 €0.44
    Black pepper 50gr./1.76oz. CZK 15.00 $0.93 £0.49 €0.63
    Frozen pizza 320gr./11.29oz. CZK 51.00 $3.17 £1.66 €2.13
    Marmalade/jam 370gr./13.05oz. CZK 26.33 $1.64 £0.86 €1.10
    Ice cream 1lt./2.11pints CZK 65.75 $4.08 £2.14 €2.74
    Ketchup 340gr./12oz. CZK 28.67 $1.78 £0.94 €1.20
    Milk chocolate (bar) 100gr./3.52oz. CZK 22.00 $1.37 £0.72 €0.92
    Biscuits (plain) 200gr./7.05oz. CZK 15.00 $0.93 £0.49 €0.63
    Beer (local, can) 0.33lt./11.15oz. CZK 12.75 $0.79 £0.42 €0.53
    Beer (imported, can)0.33lt./11.15oz. CZK 30.00 $1.86 £0.98 €1.25
    Table wine 0.75lt./1.58pints CZK 81.25 $5.05 £2.65 €3.39
    Fine wine 0.75lt./1.58pints CZK 183.75 $11.41 £5.99 €7.66
    Scotch whisky 0.75lt./1.58pints CZK 274.67 $17.06 £8.96 €11.45
    Gin 0.75lt./1.58pints CZK 234.67 $14.57 £7.65 €9.78
    Cognac 0.75lt./1.58pints CZK 166.50 $10.34 £5.43 €6.94
    Cigarettes (20 pack, imported) CZK 59.75 $3.71 £1.95 €2.49

    Household
    Laundry detergent 2.5kg./5.51lbs. CZK 168.75 $10.48 £5.50 €7.03
    Dishwashing liquid 500ml./1.58pints CZK 25.00 $1.55 £0.82 €1.04
    Furniture polish 330gr./11.64oz. CZK 25.00 $1.55 £0.82 €1.04
    Insect killer spray 330gr./11.64oz. CZK 40.00 $2.48 £1.30 €1.67
    Shower gel 250ml./8.45oz. CZK 67.50 $4.19 £2.20 €2.81
    Soap (bar)150gr./5.29oz. CZK 19.25 $1.20 £0.63 €0.80
    Toothpaste 120gr./4.24oz. CZK 25.33 $1.57 £0.83 €1.06
    Shampoo 200 ml./6.76oz. CZK 56.25 $3.49 £1.83 €2.34
    Deodorant 50ml./1.69oz. CZK 63.75 $3.96 £2.08 €2.66
    Razors/blades (5 pack) CZK 107.50 $6.68 £3.51 €4.48
    Aspirin (100 tablets) CZK 100.00 $6.21 £3.26 €4.17
    Antibiotics (12) CZK 150.00 $9.32 £4.89 €6.25
    Face cream CZK 126.00 $7.82 £4.11 €5.25
    Men's shampoo & haircut CZK 150.00 $9.32 £4.89 €6.25
    Women's shampoo & haircut CZK 342.50 $21.27 £11.17 €14.28

    Utilities
    Telephone line (monthly rental) CZK 645.00 $40.05 £21.04 €26.88
    Purchase of low cost Mobile/cell phone CZK 1,833.33 $113.85 £59.79 €76.42
    3 minute telephone call - home phone CZK 8.50 $0.53 £0.28 €0.35
    3 minute telephone call - mobile/cell phone CZK 16.67 $1.04 £0.54 €0.69
    Monthly energy costs apartment (100sq.m./1076sq.ft.) CZK 2,900.00 $180.09 £94.58 €120.88

    Eating Out, Entertainment & Health
    Three-course dinner in restaurant CZK 267.50 $16.61 £8.72 €11.15
    Fast-food meal CZK 116.25 $7.22 £3.79 €4.85
    Cup of coffee in bar/cafe CZK 33.75 $2.10 £1.10 €1.41
    Beer in bar CZK 25.00 $1.55 £0.82 €1.04
    Taxi rate per km./0.62 miles CZK 40.00 $2.48 £1.30 €1.67
    City centre bus fare (3km./1.86miles) CZK 13.50 $0.84 £0.44 €0.56
    Car hire (up to 1800cc) daily CZK 780.00 $48.44 £25.44 €32.51
    Fitness club annual fee CZK 15,000.00 $931.50 £489.23 €625.23
    Web cafe (30 mins.) CZK 30.00 $1.86 £0.98 €1.25

    Clothing
    Women's shoes CZK 1,500.00 $93.15 £48.92 €62.52
    Men's shoes CZK 1,500.00 $93.15 £48.92 €62.52
    Pair of jeans CZK 1,100.00 $68.31 £35.88 €45.85
    Men's suit CZK 4,000.00 $248.40 £130.46 €166.73
    Men's shirt CZK 325.00 $20.18 £10.60 €13.55
    Women's dress CZK 999.00 $62.04 £32.58 €41.64


    Dunno if these are any good to you.
     
  3. Polednikova

    Polednikova Well-Known Member

    That's fascinating. I'll print it off and take it with me the next time I go to Tesco.

    I would say, though, that I think the 2 bedroom flat rental is a bit on the low side. Admittedly ours is a big flat, at 100sqm, but it's not in a 'trendy' good area like Vinohrady and we're paying 24,000kč, which Czech friends think is a good price.
     
  4. Ktot

    Ktot Well-Known Member

    Wow, Ctyri koruny, what an extensive list you have managed to find.

    Oh course, like anywhere it matters very much the brand label, etc. I'm all for cheap Tesco products!

    I know right now the banks are giving around 16.6 Kc or so per dollar. But it changes day to day. Peice of advice: don't exchange money in Prague if you can help it. And if you can't; do so VERY carefully, ask first what you will get and be on your guard, better yet go to a commercial bank, not the exchanges you see throughout the city, because the signs there are very misleading and I have seen people get scammed.
     
  5. Tagarela

    Tagarela Well-Known Member

    Ahoj,

    Thank you, Čtyři koruny. It was helpful =)

    Ktot, how about using Euro? Is it well accept in many places?

    Na shledanou.:
     
  6. Irena M

    Irena M Well-Known Member

    I guess I shouldn't complain; I have a VERY basic cell phone and I pay $40 per month. How can people afford this?

    low cost Mobile/cell phone CZK 1,833.33 $113.85
     
  7. Ktot

    Ktot Well-Known Member

    Of course, Tagarela, the Euro is well accepted everywhere, perhaps the most accepted. Although the same advice about exchanges in Prague applies. I don't know anything about the exchange rate though, as I tend to try to avoid the Euro; it is strong against the dollar. :?
     
  8. Ktot

    Ktot Well-Known Member

    Did I just pay way more money than I should have for contact solution? I couldn't find it anywhere and finally guessed correctly that I would have to go to a lekarna. I was able to ask for it in Czech, ask which was for soft contacts, etc, then we got to paying...408 Kc!! I couldn't believe it. I had to switch to German to ask if there was anything cheaper. Then another customer came to my aid, in English this time...3 languages later and all they could tell me was that Renu was the only brand they sold, and no, I couldn't get anything cheaper. I should have walked out and tried somewhere else rather than paying the equivalent of $25, but I was so flustered and embarrassed by the whole exchange that I just bought it and left.

    Czechs: is that normal, at all? 408 Kc for 355ml of Renu?! :evil:
     
  9. Alena

    Alena Well-Known Member

    http://www.lekarna.cz/
    Try "vyhledávání", it really looks so if I mean the same you've been looking for.
     
  10. Ktot

    Ktot Well-Known Member

    Wow, thanks. That's a neat site. It's nice to know that I wan't ripped off, but that's still ridiculous. I did some other checking on Czech sites, and it does seem about right. I guess that could explain why they seemed put off when I was asking if there was anything cheaper. At home I usually buy a bottle of Target brand for like $4. Even the name brands like Renu and Opti-free are about $8-10, I think. Well, I guess I'll be sparing with the stuff.
     
  11. Polednikova

    Polednikova Well-Known Member

    I was surprised to read about the expensive contact lens solution because on the whole, I've found the cost of things like aspirin cheaper than in the UK.

    However, I think the Czechs should liberalise the sale of such things. It used to be that in the UK you could only buy aspirin etc in a chemists such as Boots but now, even supermarkets have a good selection. I suppose it's a question of trust; are the Czechs not sensible enough to be allowed to buy drugs other than from a pharmacist? They can always have a limit on the amount that can be bought at any one time, as in the UK.

    I must say, they do tend to take illness rather more seriously here than in the UK. I have a Czech friend who cancelled a meeting because her daughter had been stung by a bee or wasp and she had to take her to the doctor's. She'd have been laughed at in the UK for doing that.
     
  12. Alena

    Alena Well-Known Member

    Yeah, contact lens was invented by a Czech chemist, who also invented the first gel used for their production. Why don't have it here the most expensive then!? It reminisce me about Jára Cimrman and his running shoes "koniášky" when "česká chytrost pomohla vyhrát borcům jiných národů" :lol:
     
  13. eso

    eso Well-Known Member

    I believe it's more problem of pharmacist lobby. There was draft of such bill, but protests of pharmacist was too big.
     
  14. Ctyri koruny

    Ctyri koruny Well-Known Member

    Woah! That's more than what I'll make in a month!

    Different regions though, of course! I didn't think it would be thatmuch of a difference!
     
  15. BlackBox

    BlackBox Active Member

    I have never heard of anyone doing that here, perhaps she got alergic reaction on the sting or something?
     
  16. Polednikova

    Polednikova Well-Known Member

    That's what I thought - I'll find out when I see her next week. She's in Lourdes at the moment, for the Pope's visit. (A visit to Lourdes is a bit extreme for a wasp sting! :wink: )
     

Share This Page