what kind of jacket should I bring if I go there in May?

Discussion in 'Travel Tips & Advice' started by newtoczech, Apr 14, 2006.

  1. newtoczech

    newtoczech New Member

    I assume it is not so cold during that time. What is the min and max temperature (C) ? Just want to make sure that I will bring the right cloth.

    I will arrive Prague on 29 April and will stay there for a week. :wink:
     
  2. Zeisig

    Zeisig Well-Known Member

    The temperature in May may vary from -1.6 °C to 32.8 °C.
    The last year's May was the hotest and May 1864 was the coldest May in the period 1775-2005.

    Temperatures in May (Klementinum, Prague):

    Day Average Maximum Year Minimum Year

    1 12,5 27,4 2001 -0,8 1782
    2 12,7 29,7 2005 -1,2 1935
    3 12,5 28,3 2001 -0,4 1850
    4 13,7 28,8 1977 -0,3 1864
    5 14,3 28,4 2003 -0,5 1864
    6 14,1 29,9 2003 -1,6 1864
    7 13,9 29,1 1923 0,6 1857
    8 13,5 28,3 2003 0,2 1781
    9 13,8 29,0 1834 0,0 1941
    10 14,3 28,9 1834 0,8 1838
    11 14,0 30,2 1945 0,0 1978
    12 14,5 30,5 1945 1,5 1814
    13 15,3 30,8 1945 1,9 1814, 1876
    14 15,2 32,5 1969 2,4 1935
    15 15,1 30,2 1997 2,7 1876
    16 15,9 30,0 1997 2,6 1874, 1900
    17 15,7 31,4 1798 1,0 1874
    18 16,1 29,2 1971 0,5 1787
    19 15,8 29,3 1811 1,0 1787
    20 15,3 30,3 1797 -0,7 1876
    21 14,9 31,4 1932 3,2 1965
    22 14,5 30,3 1950 2,9 1866
    23 15,0 30,6 1886 2,2 1866
    24 15,3 31,2 1953 3,4 1867
    25 15,7 30,8 1847 3,4 1795
    26 16,1 31,6 1868 2,2 1867
    27 16,8 31,0 1868 4,1 1836
    28 16,0 31,8 2005 3,9 1858
    29 16,0 32,8 2005 3,1 1957
    30 15,4 31,7 2005 3,8 1884
    31 16,0 30,3 1868 3,8 1864
     

Share This Page